Forged D shackle in HR stainless steel grade (17,4 PH) Outstanding working and breaking load A HR shackle can be up to 60% more resistant than a shackle in 316L stainless steel WLL: only for industrial applications (lifting ie…) CE marking and batch number
| Materials | HR 17.4 PH stainless steel grade |
| Working load (kg) | 1040 |
| WLL (kg) | 460 |
| Breaking load (kg) | 2300 |
| Weight (g) | 24 |
| A (mm) | 20 |
| W (mm) | 12 |
| C (mm) | 6 |
| D (mm) | 16 |
| D diameter (mm) | 6 |
| E (mm) | 7 |
| F (mm) | 46 |
| G (mm) | 46 |
!